Ingredients: Cheddar Cheese (100%)(Milk, Salt). For allergens: See ingredients in bold.
NUTRITIONAL INFORMATION: | ||
---|---|---|
Typical Values | Per 100g | Per 25g |
ENERGY | 2471 kJ | 618 kJ |
595 kcal | 149 kcal | |
FAT | 46g | 11g |
(of which saturates) | 29g | 7.3g |
CARBOHYDRATE | 6.4g | 1.6g |
(of which sugars ) | 0.0g | 0.0g |
PROTEIN | 40g | 9.9g |
SALT | 2.7g | 0.7g |
CALCIUM | 1168 mg | 292 mg (37% RI*) |
*RI: Reference Intake of average adult (8400kJ/2000kcal). Personal requirements vary depending on age, gender, weight and activity levels. Consume as part of a healthy lifestyle and balanced diet.